After a bounce back season in head coach Doug Gottlieb’s second year at the helm, the Green Bay Phoenix mens basketball team seemingly has momentum heading into the offseason for the first time in recent memory.
Several players have already announced their intentions to transfer despite the transfer portal not officially opening until April 7th. The portal will close to new entries on April 21st.
Below is a running tally of publicly available information to track who is staying, who is going, and who could potentially be joining the program.
| Returning: | 4 |
| Incoming: | 6 |
| Status unconfirmed: | 2 |
| Confirmed leaving: | 10 |
| Roster spots available: | 5 |
Last update: 04/17/26 at 12:00 PM
Tip: Turn phone to landscape for easier reading of tables
Returning (4):
| Player | Height/ Position | Eligibility Remaining | 25/26 Stats |
| Marcus Hall | 6’6″ G | 1 | 13.9 PPG, 5.2 RPG, 30 GP |
| Mac Wrecke | 6’5″ G | 2 | 3.3 PPG, 1.4 RPG, 23 GP |
| Keegan VanKauwenberg | 6’3″ G | 3 | 2.1 PPG, 0.8 RPG, 18 GP |
| Trey Schachter | 6’2″ G | 4 | Redshirt season |
Incoming (6):
| Player | Height/ Position | Eligibility Remaining | Previous School | 25/26 Stats |
| Henry Gruetzmacher | 6’9″ F | 4 | Brookfield Central HS | 23.5 PPG, 11.3 RPG |
| Matthew Kloskey | 6’5″ G | 4 | Wauwatosa West HS | 23.6 PPG, 7.2 RPG |
| Mihailo Stijovic | 7’0″ C | 2 | Clarendon CC | 5.6 PPG, 2.7 RPG |
| Ahmere Carson | 6’2″ G | 2 | Odessa College | 14.9 PPG, 3.3 APG |
| Clarence Payia | 6’6″ G | 2 | Angelina College | 10.1 PPG, 6.4 RPG |
| Jalen Overway | 6’10” F | 1 | Calvin (D3) | 23.1 PPG, 10.7 RPG |
Status Unconfirmed (2):
| Player | Height/ Position | Eligibility Remaining | 25/26 Stats |
| Maruan Cicic | 7’0″ F | 3 | 2.8 PPG, 1.8 RPG, 21 GP |
| Brady Fitzgerald | 6’4″ G | 3 | 0.2 PPG, 0.4 RPG, 5 GP |
Confirmed Leaving (10):
| Player | Height/ Position | Eligibility Remaining | 25/26 Stats | Destination |
| Justin Allen | 6’4″ G | 0 | 13.6 PPG, 3.7 RPG, 32 GP | |
| Preston Ruedinger | 6’2″ G | 0 | 11.6 PPG, 5.5 APG, 33 GP | |
| Rob Stroud | 6’5″ F | 0 | 3.4 PPG, 1.2 RPG, 12 GP | |
| Dontrell Hewlett | 6’4″ G | 0 | 3.8 PPG, 1.5 RPG, 4 GP | |
| CJ O’Hara | 6’4″ G | 2 | 14.1 PPG, 4.4 RPG, 33 GP | Transfer Portal |
| Caden Wilkins | 6’6″ F | 3 | 6.9 PPG, 2.9 RPG, 33 GP | Transfer Portal |
| Lebron Thomas | 6’3″ G | 1 | 4.0 PPG, 1.9 RPG, 32 GP | Transfer Portal |
| Ramel Bethea | 6’9″ F | 2 | 3.6 PPG, 2.6 RPG, 30 GP | Transfer Portal |
| Vukasin Todorovic | 6’8″ F | 3 | 2.9 PPG, 1.5 RPG, 20 GP | Transfer Portal |
| Josh Hines | 6’2″ G | 1 | 2.7 PPG, 0.9 APG, 7 GP | Transfer Portal |
Green Bay keeping tabs on:
| Player | Height/ Position | Eligibility Remaining | Previous School | Source |
| Ben Kopetzki | 6’0″ G | 1 | Concordia-St Paul (D2) | [Link] |
| Antonio Pusateri | 6’7″ F | 1 | Lubbock Christian (D2) | [Link] |
| Matt Gray | 6’7″ G | 1 | Davis & Elkins (D2) | [Link] |
| Luke Howard | 6’9″ F | 1 | Simon Fraser (D2) | [Link] |
| Ethan Duncan | 6’0″ G | 1 | Lipscomb | [Link] |
| Jeremy Lorenz | 6’8″ F | 2 | DePaul | [Link] |
| Jalen Griffith | 5’10” G | 1 | Western Michigan | [Link] |
| Rashawn Inglemon | 6’0″ G | 3 | Anderson (D2) | [Link] |
| Mikkel Tyne | 5’10” G | 1 | Richmond | [Link] |
| Aaron Womack | 6’6″ G | 4 | Syracuse | [Link] |
| Amaree Brown | 6’5″ G | 1 | Southern Indiana | [Link] |
Transfers only. For detail on high school and JUCO recruiting, click here
Offseason roster news:
- Busy offseason looms for UWGB men’s basketball coach Doug Gottlieb | Green Bay Press Gazette
- As portal opening draws near, will Marcus Hall return to GB? | PhearThePhoenix.com
- Marcus Hall will finish his career with UWGB men’s basketball team | Green Bay Press Gazette
Categories: Transfers
