Committed to Green Bay:
Jay’Quan McCloud | ★★★
6’2″ SG | North Chicago, IL (Highland CC) (JUCO)
- Committed to Green Bay 12/29/17
- Other offers (high school): Rhode Island, Nevada, Murray State, Loyola (IL), Missouri State, Georgia State, Indiana State, Wright State, North Dakota
- Recruiting profiles: Verbal Commits | 247 Sports | ESPN | Rivals
Jevon Smith
6’4″ SF | Milwaukee, WI (Iowa Western CC) (JUCO)
- Committed to Green Bay 03/24/18
- Other offers: Chicago State, Jackson State
- Recruiting profiles: Verbal Commits
Josh McNair
6’6” SF | Thornton, CO (Otero CC) (JUCO)
- Committed to Green Bay 4/8/18
- Other offers: Winthrop
- Recruiting profiles: Verbal Commits
ShanQuan Hemphill
6’6″ SF | Gary, IN (Florida SouthWestern CC) (JUCO)
- Committed to Green Bay 4/30/18
- Other offers: Youngstown State
- Recruiting profiles: Verbal Commits
Green Bay showing interest:
JJ Flores | 6′ 3″ G | Huntley, IL (Huntley HS) [Link]
Cardell McGee Jr | 6’0″ G | Springfield, IL (Lanphier HS) [Link]
Kaleb Thornton | 6’0″ G | Bolingbrook, IL (Bolingbrook HS) [Link]
Justin Hardy | 6’5″ F | St. Charles, IL (St. Charles East HS) [Link]
Ryan Kutsor | 6’4″ G | Lake Zurich, IL (Lake Zurich HS) [Link]
Raekwon Drake | 6’5″ F | Chicago, IL (Rezin Orr Academy) [Link]
Marlon Ruffin | 6’5″ G | Sun Praririe, WI (Sun Prairie HS) [Link]
Goodnews Kpegeol | 6’3″ G | St. Paul, MN (St. Paul North HS) [Link]
Quinlan Bennett | 6’3″ G | Chicago, IL (Proviso East HS) [Link]
Jaylon Williams | 6’6″ F | Cleveland, TX (Beaumont Central HS) [Link]
Barlow Alleruzzo | 6’9″ F | Chicago, IL (De La Salle Institute) [Link]
De’Monte Nelson | 5’11” G | Kenosha, WI (Kenosha Bradford HS) [Link]
Trevell Cunningham | 6’0″ PG | Milwaukee, WI (Trinidad State Junior College)
Green Bay scholarship offer but committed elsewhere:
John Diener | 6’4″ G | Cedarburg, WI (Cedarburg HS) | Committed to DePaul
Jordan McCabe | 5’11” G | Kaukauna, WI (Kaukauna HS) | Committed to West Virginia
Tyler Herro | 6’4″ G | Greenfield, WI (Whitnall HS)| Committed to Kentucky
Derek Sabin | 6’8″ F | Slinger, WI (Slinger HS) | Committed to Belmont
Mitch Listau | 6’3″ G | Waunakee, WI (Waunakee HS) | Committed to Belmont
Jarvis Thomas | 6’7″ F | St. Paul, MN (Orono HS) | Committed to Minnesota
Javon Freeman | 6’4″ SG | Chicago, IL (Whitney Young HS) | Committed to Valparaiso
Tamell Pearson | 6’10” C | Chicago, IL (Morgan Park HS) | Committed to UAB
Tyrese Haliburton | 6’6″ SG | Oshkosh, WI (Oshkosh North HS) | Committed to Iowa State
Adrian Nelson | 6’6″ SF | Pickerington, OH (Pickerington Central HS) | Committed to Northern Kentucky
Jarius Cook | 6’3″ SG | Brooklyn Park, MN (Park Center HS) | Committed to North Dakota State
Keshawn Justice | 6’6″ G | Madison, WI (Madison East HS) | Committed to Santa Clara
Zion Griffin | 6’5″ SF | Darien, IL (Hinsdale South HS) | Committed to Iowa State
Khaleem Bennett | 6’4″ SG | Hamilton, ON (Sunrise Christian Academy) | Committed to Central Arkansas
Greg Foster | 6’4″ G | Mequon, WI (Homestead HS) | Committed to Gonzaga
Markeese Hastings | 6’7″ SF | Grand Rapids, MI (Godwin Heights HS) | Committed to Butler
Carlos Curtis | 6’2″ G | Milwaukee, WI (Milwaukee Riverside HS) | Committed to East Tennessee State
JC Butler | 6’5″ G | Racine, WI (The Prairie School) | Committed to UC-Irvine
Last update: 04/17/18
More recruiting:
Scholarship chart | 2019 Recruiting | 2020 Recruiting | Previous seasons