2017 targets

Class of 2017 – committed to Green Bay:

 

Will Chevalier

6’8″ F | Kimberly, WI (Kimberly HS)

 

Trevian Bell

6’5″ SF | Joliet, IL (Joliet West HS)

  • Committed to Green Bay 7/29/16
  • Signed NLI 11/9/16
  • Other offers: UIC, Illinois State, Furman, IUPUI, Southeast Missouri St
  • Recruiting profiles:  Verbal Commits | ESPN

 

PJ Pipes

6’3″ PG | Lemont, WI (Lemont HS)

  • Committed to Green Bay 9/17/16
  • Signed NLI 11/9/16
  • Other offers: Denver, Navy
  • Recruiting profiles:  Verbal Commits | ESPN | 247 Sports

 

Manny Patterson | ★★★

6’8″ PF | Chicago, IL (Kenwood Academy)

  • Committed to Green Bay 3/28/17
  • Signed NLI 4/13/17
  • Other offers: East Tennessee St, UIC, Southern Illinois, Bowling Green, Central Connecticut St
  • Recruiting profilesVerbal Commits | ESPN | Rivals | 247 Sports

 

Sukhjot Bains

6’6″ SG | Delta, BC (Northwest College) | JUCO

  • Committed to Green Bay 4/8/17
  • Signed NLI 4/13/17
  • Recruiting profile: Verbal Commits

 

TJ Parham

6’7″ F | Chicago, IL (Wabash Valley College) | JUCO

  • Committed to Green Bay 5/16/17
  • Signed NLI 5/16/17
  • Other offers: UT-Martin, Albany, UMKC
  • Recruiting profiles: Verbal Commits | ESPN

 

Hunter Crist

6’2″ G | Arcadia, IN (Don Bosco Prep)

  • Committed to Green Bay 6/1/17
  • Signed NLI 6/1/17
  • Recruiting profile: Verbal Commits

 

 

Green Bay scholarship offer but committed elsewhere:

 

Kobe King | 6’2″ G | La Crosse Central HS (La Crosse, WI)  | Committed to Wisconsin

Jordan Poole | 6’3″ G | Milwaukee Rufus King HS (Milwaukee, WI) |  Committed to Michigan

Nathan Reuvers | 6’9″ F | Lakeville North HS (Lakeville, MN) | Committed to Wisconsin

Alou Dillon | 6’8″ F | Wauwatosa West HS (Wauwatosa, WI) | Committed to South Dakota State

Simon Wright | 6’6″ F | Hopkins HS (Minnetonka, MN) | Committed to Elon 

Ryan Krueger | 6’5″ F | Hortonville HS (New London, WI) | Committed to South Dakota State

Luke Loewe | 6’2″ G | Fond du Lac HS (Fond du Lac, WI) | Committed to William & Mary

Bennett Vander Plas | 6’7″ F | Ripon HS (Ripon, WI) | Committed to Ohio

Connor Niego | 6’8″ F | Lyons Township HS (La Grange, IL) | Committed to Holy Cross

Terrence Lewis | 6’5″ F | Riverside University HS (Milwaukee, WI) | Committed to Iowa State

Trae Berhow | 6’5″ G | Watertown-Mayer HS (Watertown, MN) | Committed to Pepperdine

Chris Knight | 6’7″ F | Madison Memorial HS (Madison, WI) | Committed to Dartmouth

Teyvion Kirk | 6’1″ G | Joliet West HS (Joliet, IL) | Committed to Drake

Matt Beachler | 6’4″ G | Lowell HS (Lowell, MI) | Committed to Central Michigan

Nana Akenten | 6’6″ F | Bolingbrook HS (Bolingbrook, IL) | Committed to Nebraska

Ishmael El-Amin | 6’3″ G | Hopkins HS (Minnetonka, MN) | Committed to Ball State

Demarius Jacobs | 6’2″ G | Uplift Community HS (Chicago, IL) | Committed to Southern Illinois

Therren Shelton-Szmidt | 6’5″ G | Hamilton Heights (Mississauga, ON) | Committed to Middle Tennessee St

Elijah Joiner | 6’3″ G | Curie HS (Chicago, IL) | Committed to Tulsa

Deangelo Isby | 6’5″ G | Wabash Valley College (JUCO) | Committed to Utah State

Lucas Williamson | 6’5″ G | Whitney Young HS (Chicago, IL) | Committed to Loyola (IL)

Vance Johnson | 6’9″ F | Northeast CC (Chicago, IL) | JUCO | Committed to Milwaukee

(Last update: 5/15/17)