One of the most important off-seasons in program history is in full swing as head coach Doug Gottlieb looks to re-shape the roster in order to improve on this past season’s 4-28 record.
The transfer portal officially opened March 24, but players began signaling their intentions for next season well before that.
Also of note, the Horizon League recently announced that its member institutions, including UW-Green Bay, intend to opt in to the House settlement paving the way for schools to pay players’ NIL directly instead of via third party collectives.
Another aspect of the settlement is a roster cap of 15 players for men’s basketball. Currently each team is allowed 13 full ride scholarships plus walk-ons (Green Bay’s roster totaled 18-players at one point this season). Pending approval of the House settlement, going forward teams will be able to offer full or partial scholarships to all 15-players but may not have more than 15-players on the roster.
The portal closed to new entries April 22nd.
So who is staying, who is leaving, and who is on their way to Green Bay? We’re keeping track below:
| Returning: | 6 |
| Incoming: | 10 |
| Roster Spots Available: | 0 |
| Confirmed Leaving: | 11 |
Last update 09/04/25 at 1:30 PM
Tip: Turn phone to landscape for easier reading of tables below
Returning (6):
| Player | Height / Pos | Eligibility Remaining (Years) | 24/25 Stats |
| Preston Ruedinger | 6’2″ / G | 1 | 27 GP, 8.0 PPG, 3.7 RPG, 3.1 APG, 36.7% 3FG |
| Marcus Hall | 6’6″ / F | 2 | 31 GP, 13.9 PPG, 4.2 RPG, 2.3 APG, 36.6% 3FG |
| Mac Wrecke | 6’5″ / G | 3 | 32 GP, 6.1 PPG, 2.6 RPG, 31.7% 3FG |
| CJ O’Hara | 6’4″ / G | 3 | 31 GP, 4.0 PPG, 2.2 RPG |
| Caden Wilkens | 6’6″ / F | 4 | Redshirt season |
| Brady Fitzgerald | 6’4″ / G | 4 | Redshirt season |
Incoming (10):
| Player | Height / Pos | Eligibility Remaining (Years) | Previous School | 24/25 Stats |
| Keegan VanKauwenberg | 6’3″ / G | 4 | Kaukauna HS | 24.6 PPG, 46.3% 3FG |
| Trey Schachter | 6’2″ / G | 4 | Taylor Allderdice HS | 9.9 PPG, 3.0 APG |
| Justin Allen | 6’4″ / G | 1 | Carnegie Mellon (D3) | 25.4 PPG, 2.2 APG |
| Lebron Thomas | 6’3″ / G | 2 | Vincennes (JUCO) | 14.3 PPG, 5.8 APG |
| Rob Stroud | 6’5″ / F | 1 | Lewis (D2) | 17.1 PPG, 7.3 RPG |
| Ramel Bethea | 6’9″ / F | 3 | MiraCosta College (JUCO) | 12.7 PPG, 9.7 RPG |
| Josh Hines | 6’2″ / G | 2 | Macomb CC (JUCO) | 21.2 PPG, 2.4 APG |
| Maruan Cicic | 7’0″ / F | 4 | Hoosac Prep | 17.0 PPG, 9.8 RPG* |
| Dontrell Hewlett | 6’4″ / G | 1 | Texas-Tyler (D2) | 15.9 PPG, 2.9 APG |
| Vukasin Todorovic | 6’8″ / F | 4 | Slovenia | 8.0 PPG, 3.4 RPG |
*2023/2024 Adidas Next Generation Tournament
**Shelton Williams-Dryden is no longer with the program per the Green Bay Press Gazette
Confirmed Leaving (11):
| Player | Height / Pos | Eligibility Remaining (Years) | 24/25 Stats | Destination |
| Ryan Wade | 6’2″ / G | 0 | 24 GP, 5.7 PPG, 1.8 APG | |
| Mouhamadou Cissé | 6’10” / C | 2 | Redshirt season | Transfer Portal |
| Jeremiah Johnson | 6’3″ / G | 3 | 30 GP, 10.5 PPG, 4.5 RPG | Campbell |
| Donovan Santoro | 6’8″ / F | 3 | Redshirt season | St. Edwards (D2) |
| Ben Tweedy | 6’2″ / G | 3 | 32 GP, 5.3 PPG, 2.6 RPG, 2.2 APG | Colgate |
| Ayden Goll | 6’2″ / G | 4 | Redshirt season | Transfer Portal |
| Anthony Roy | 6’5″ / G | 1 | 11 GP, 25.7 PPG, 5.3 RPG | Oklahoma State |
| Foster Wonders | 6’5″ / G | 1 | 29 GP, 6.1 PPG, 2.1 RPG | Cleveland State |
| Yonatan Levy | 6’9″ / F | 3 | 13 GP, 7.8 PPG, 6.1 RPG | Pepperdine |
| Roee Oselka | 6’10” / C | 3 | 29 GP, 1.5 PPG, 1.2 RPG | Howard College (JUCO) |
| Bennett Basich | 6’4″ / G | 4 | Redshirt season | Left Program |
Green Bay keeping tabs on (transfers only):
| Player | Height / Pos | Current School | Hometown | Eligibility Remaining (Years) | Source |
| Link | |||||
| Link | |||||
| Link | |||||
| Link | |||||
| Blaize Sagna | 6’3″ / G | Stetson | London, UK | 1 | Link |
| Link | |||||
| Esteban Mann | 6’8″ / F | East Los Angeles (JUCO) | Los Angeles, CA | 2 | Link |
| Daniel Akitoby | 6’9″ / F | Morgan State | Fairfax, VA | 2 | Link |
| Prophet Johnson | 6’3″ / G | Fairfield | Dayton, OH | 1 | Link |
| Tidjiane Dioumassi | 6’4″ / G | Southern | Paris, France | 1 | Link |
| Allen Taylor | 6’3″ / G | Nebraska-Kearney (D2) | Bradley, AR | 1 | Link |
| Sufyan Elkannan | 6’3″ / G | MSU-Denver (D2) | Denver, CO | 1 | Link |
| Ylan Esso | 6’8″ / F | Modesto CC (JUCO) | France | 3 | Link |
| Jackson Roberts | 6’11” / C | Clemson | Tampa, FL | 4 | Link |
| Shamarrie Hugie | 6’6″ / F | Cowley College (JUCO) | Savannah, GA | 2 | Link |
Photo via gbphoenixmbb / IG
Categories: Recruiting
