Here is PtP’s annual running list of Green Bay’s off-season roster changes. As former head coach Sundance Wicks liked to say, the Book of Portal states that the portal giveth and the portal taketh away.
The transfer portal opened Monday, March 18 and closed Wednesday, May 1, however with the recent coaching change current Green Bay players had until June 11 to put their names in the transfer portal.
Among the Phoenix scholarship players, here’s what we know currently on who’s staying, who’s going, and who’s coming in:
Returning:
| Player | Pos | Height | 2023/2024 Stats | Eligibility Remaining |
| Preston Ruedinger | G | 6’2″ | 8.4 ppg, 2.6 rpg, 2.2 apg (28 GP) | 2 |
| Foster Wonders | G | 6’5″ | 7.8 ppg, 1.9 rpg, 38.6% 3FG (30 GP) | 2 |
| Marcus Hall | F | 6’6″ | 6.4 ppg, 3.6 rpg, 1.3 apg (32 GP) | 3 |
| Mac Wrecke | G | 6’5″ | Redshirt season | 4 |
| Ryan Wade* | G | 6’2″ | 1.0 ppg, 0.8 rpg, 1.2 apg (20 GP) | 1 |
Last update: 06/25/24
Leaving:
| Player | Pos | Height | Destination | Eligibility Remaining |
| Will Eames | F | 6’7″ | – | 0 |
| Clarence Cummings | G | 6’5″ | Transfer portal | 1 |
| Rich Byhre | F | 6’8″ | St. Thomas | 1 |
| Elijah Jones | F | 6’7″ | College of Charleston | 1 |
| Noah Reynolds | G | 6’3″ | TCU | 1 |
| Jacob Antchak | F | 6’8″ | Transfer portal | 4 |
| David Douglas Jr | G | 6’5″ | Fresno State | 3 |
| Amari Jedkins | F | 6’7″ | Montana | 4 |
Incoming:
| Player | Pos | Height | Prev School | Eligibility Remaining |
| Bennett Basich | G | 6’4″ | Arrowhead HS | 4 |
| Donovan Santoro | F | 6’8″ | Providence | 3 |
| Emmanuel James | F | 6’5″ | Copiah-Lincoln CC | 3 |
| Isaiah Miranda | F | 7’1″ | Oklahoma State | 3 |
| CJ O’Hara | G | 6’5″ | Combine Academy | 4 |
| Roee Oselka | F | 6’11” | Hapoel Holon | 4 |
| Jeremiah Johnson | G | 6’4″ | PHHoenix Prep | 4 |
| Anthony Roy | G | 6’5″ | Langston Univ. | 1 |
Scholarships available: 1
These are players Green Bay had previously been linked to prior to the coaching change (this section and below will no longer be updated):
Green Bay scholarship offer:
| Player | Pos | Height | Hometown | Current School | Eligibility Remaining | Source |
Green Bay keeping tabs on:
| Player | Pos | Height | Hometown | Current School | Eligibility Remaining | Source |
| Cantia Rahming | F | 6’7″ | Tampa, FL | St. Leo | 1 | [Link] |
| Aric Demings | G | 6’0″ | Desoto, TX | Utah Tech | 3 | [Link] |
| Julian Mackey | G | 6’2″ | Grayson, GA | Georgia State | 1 | [Link] |
| Nasir Mann | F | 6’5″ | Gainesville, FL | McNeese State | 2 | [Link] |
| Dontae Horne | G | 6’4″ | Memphis, TN | Texas State | 1 | [Link] |
| Josiah Hammons | G | 6’2″ | Chicago, IL | Incarnate Word | 1 | [Link] |
| Zion Richardson | G | 6’4″ | Frisco, TX | Quincy | 1 | [Link] |
| Jovan Stulic | G | 6’6″ | Prigrevica, Serbia | Southern Illinois | 1 | [Link] |
| Jaylen Searles | F | 6’8″ | Everett, WA | Utah Tech | 1 | [Link] |
| Malik Edwards | G | 6’2″ | Philadelphia, PA | Niagara | 2 | [Link] |
| Deng Deang | F | 6’7″ | St. Cloud, MN | Post University | 1 | [Link] |
| Raphe Ayres | G | 6’5″ | Arlington, VA | Missouri State | 2 | [Link] |
| [ | ||||||
Other portal entries of note:
| Player | Pos | Height | Hometown | Current School | Eligibility Remaining |
| Cade Hornecker | C | 7’0″ | Amarillo, TX | Southern Illinois | 3 |
| Braylen Blue | G | 6’5″ | Sun Prairie, WI | St. Francis (PA) | 3 |
For the most part, this page contains transfer portal names only. For more info on 2024 recruiting of high school or junior college players, click here
Categories: Roster News
